About this weather station:
Latitude: | 34° 20.08' S |
Longitude: | 146° 05.77' E |
Altitude: | 136 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1821789 seconds
Server uptime: 8427095 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 05:31:54 |
Sunrise: | 05:57:26 |
Transit: | 12:06:29 |
Sunset: | 18:16:04 |
End civil twilight: | 18:41:39 |
Azimuth: | 250.5° |
Altitude: | -22.9° |
Right ascension: | 184.6° |
Declination: | -2.0° |
Solstice: | 22 Dec 2023 14:27:09 |
Equinox: | 20 Mar 2024 14:06:22 |
Rise: | 16:54:19 |
Transit: | 23:26:54 |
Set: | 05:17:20 |
Azimuth: | 69.4° |
Altitude: | 36.2° |
Right ascension: | 353.7° |
Declination: | -5.7° |
Full moon: | 29 Sep 2023 19:57:29 |
New moon: | 15 Oct 2023 04:55:06 |
Phase: | Full (98% full) |










