About this weather station:
Latitude: | 34° 20.08' S |
Longitude: | 146° 05.77' E |
Altitude: | 136 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 35 days, 23 hours, 4 minutes
Server uptime: 50 days, 15 hours, 51 minutes
weewx v4.7.0
Today's Almanac
Start civil twilight: | 06:39:50 |
Sunrise: | 07:07:25 |
Transit: | 12:12:25 |
Sunset: | 17:17:10 |
End civil twilight: | 17:44:46 |
Azimuth: | 48.1° |
Altitude: | 17.7° |
Right ascension: | 60.7° |
Declination: | 20.7° |
Solstice: | 21 Jun 2022 19:13:56 |
Equinox: | 23 Sep 2022 11:03:33 |
Rise: | 00:44:51 |
Transit: | 07:28:30 |
Set: | 14:02:45 |
Azimuth: | 317.6° |
Altitude: | 58.0° |
Right ascension: | 350.1° |
Declination: | -8.9° |
New moon: | 30 May 2022 21:30:14 |
Full moon: | 14 Jun 2022 21:51:43 |
Phase: | Last quarter (37% full) |










