About this weather station:
Latitude: | 34° 20.08' S |
Longitude: | 146° 05.77' E |
Altitude: | 136 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1422998 seconds
Server uptime: 1423013 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 06:43:58 |
Sunrise: | 07:11:53 |
Transit: | 12:13:14 |
Sunset: | 17:14:22 |
End civil twilight: | 17:42:17 |
Azimuth: | 100.5° |
Altitude: | -54.5° |
Right ascension: | 67.3° |
Declination: | 21.8° |
Solstice: | 22 Jun 2023 00:57:55 |
Equinox: | 23 Sep 2023 16:50:00 |
Rise: | 14:38:51 |
Transit: | 21:08:03 |
Set: | 02:45:51 |
Azimuth: | 265.7° |
Altitude: | -0.1° |
Right ascension: | 192.3° |
Declination: | -3.1° |
Full moon: | 04 Jun 2023 13:41:41 |
New moon: | 18 Jun 2023 14:37:05 |
Phase: | Waxing gibbous (78% full) |










