About this weather station:
Latitude: | 34° 20.08' S |
Longitude: | 146° 05.77' E |
Altitude: | 136 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 11 days, 15 hours, 15 minutes
Server uptime: 28 days, 9 hours, 36 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:53:46 |
Sunrise: | 07:22:02 |
Transit: | 12:18:28 |
Sunset: | 17:14:56 |
End civil twilight: | 17:43:12 |
Azimuth: | 134.1° |
Altitude: | -75.0° |
Right ascension: | 94.7° |
Declination: | 23.4° |
Equinox: | 23 Sep 2025 04:19:17 |
Solstice: | 22 Dec 2025 02:02:51 |
Rise: | 08:13:12 |
Transit: | 13:00:51 |
Set: | 17:51:32 |
Azimuth: | 128.1° |
Altitude: | -80.5° |
Right ascension: | 97.9° |
Declination: | 28.2° |
Full moon: | 11 Jul 2025 06:36:42 |
New moon: | 25 Jul 2025 05:11:06 |
Phase: | New (0% full) |










