About this weather station:
Latitude: | 34° 20.08' S |
Longitude: | 146° 05.77' E |
Altitude: | 136 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 38 days, 2 hours, 43 minutes
Server uptime: 38 days, 2 hours, 45 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:34:00 |
Sunrise: | 07:01:15 |
Transit: | 12:11:56 |
Sunset: | 17:22:19 |
End civil twilight: | 17:49:34 |
Azimuth: | 26.0° |
Altitude: | 32.5° |
Right ascension: | 52.1° |
Declination: | 18.9° |
Solstice: | 21 Jun 2025 12:42:18 |
Equinox: | 23 Sep 2025 04:19:17 |
Rise: | 18:50:12 |
Transit: | 01:40:10 |
Set: | 09:21:24 |
Azimuth: | 223.5° |
Altitude: | -12.7° |
Right ascension: | 258.2° |
Declination: | -27.4° |
New moon: | 27 May 2025 13:02:17 |
Full moon: | 11 Jun 2025 17:43:45 |
Phase: | Waning gibbous (95% full) |










